Price guide
How much does a personal trainer cost in Singapore?
Based on 46 prices published by trainers and studios on this directory (November 2026), a one-to-one session with an independent trainer typically costs S$86 to S$100, with a middle price of S$90 (14 trainers). PT studios and gyms have a middle price of S$120 (32 studios and gyms). Most listings don't publish a price yet, so treat these as a guide.

Independent trainers
S$90
middle price, from 14 published prices
Studios and gyms
S$120
middle price, from 32 published prices
Prices by type of provider
"From" prices per session, as published by each trainer or studio. The middle price is the median: half charge less, half charge more. "Most charge" covers the middle half of prices.
| Provider | Prices | Middle price | Most charge | Range |
|---|---|---|---|---|
| Independent trainers | 14 | S$90 | S$86 to S$100 | S$70 to S$174 |
| Studios and gyms | 32 | S$120 | S$99 to S$135 | S$76 to S$280 |
| All providers | 46 | S$108 | S$90 to S$130 | S$70 to S$280 |
Independent trainers, by where they train
A trainer can offer more than one format, so they may appear in several rows. Rows with fewer than 3 prices are left out.
| Format | Prices | Middle price | Range |
|---|---|---|---|
| Comes to your home | 9 | S$90 | S$70 to S$174 |
| A gym they train from | 5 | S$90 | S$70 to S$174 |
| Your condo gym | 4 | S$90 | S$88 to S$140 |
| Online | 3 | S$120 | S$90 to S$140 |
Studios and gyms, by type
| Type | Prices | Middle price | Range |
|---|---|---|---|
| PT studio | 14 | S$125 | S$95 to S$280 |
| Mobile PT company | 8 | S$103 | S$84 to S$220 |
| Boutique gym | 5 | S$105 | S$90 to S$150 |
| PT gym chain | 4 | S$88 | S$76 to S$120 |
What changes the price
- Packages. The published "from" price is often the per-session rate in a larger package. Single sessions usually cost more.
- Where you train. Home and condo visits can carry a travel charge. Training at a commercial gym may need a gym membership or day pass on top.
- Experience and specialism. Trainers who focus on rehab, pre and postnatal or sport performance may charge more than for general fitness sessions.
- Session length and group size. Check whether a session is 45, 60 or 90 minutes. Training with a friend (buddy or semi-private sessions) usually lowers the cost per person.
- Online coaching. Programmes with check-ins are often priced by the month rather than by the session.
Before you pay for a package
- Ask for a trial session, and what it costs.
- Get the price, number of sessions and expiry date in writing.
- Ask what happens if you need to stop, move away or get injured: can unused sessions be refunded, paused or transferred?
- Check the cancellation rule for missed sessions.
- Ask which qualifications the trainer holds. How to check a trainer yourself.
If something goes wrong with a prepaid package, the Consumers Association of Singapore (CASE) handles consumer complaints.
Every published price on the directory
Cheapest first. Prices are as published by each trainer or studio and can change, so confirm before you book.
| Name | Type | From, per session |
|---|---|---|
| Kiew Hong Ren | Personal trainer | S$70 |
| Fitness First | PT gym chain | S$76 |
| Anytime Fitness | PT gym chain | S$80 |
| Ivan McCall | Personal trainer | S$80 |
| Ramzan Bin Salleh | Personal trainer | S$80 |
| StringsSG | Mobile PT company | S$84 |
| Doreen Shu Feng Yeo | Personal trainer | S$85 |
| Andrew Koh (Koh Kah Heng) | Personal trainer | S$88 |
| Bryan | Personal trainer | S$90 |
| JAA Fitness and Conditioning | Personal trainer | S$90 |
| Jasmine Danker | Personal trainer | S$90 |
| Nicoleta Binggeli | Personal trainer | S$90 |
| Results! Personal Training | Mobile PT company | S$90 |
| The Right Fit | Boutique gym | S$90 |
| Homeground Gym | PT gym chain | S$95 |
| Hybrid Fitness Singapore | PT studio | S$95 |
| Lalang Life | Mobile PT company | S$95 |
| CorePlus Finesse | Boutique gym | S$100 |
| Fitness Functions | Mobile PT company | S$100 |
| Nicholas Ho | Personal trainer | S$100 |
| Sam Blakey | Personal trainer | S$100 |
| Athleaders | Mobile PT company | S$105 |
| SuperSetGo | Boutique gym | S$105 |
| Aura Performance Training | PT studio | S$110 |
| Urban Active Fitness | Mobile PT company | S$110 |
| RetroFit | PT studio | S$115 |
| Amanda Lim | Personal trainer | S$120 |
| BeFit Personal Training | PT studio | S$120 |
| FITFAMCO | PT studio | S$120 |
| JG Fit Singapore | PT studio | S$120 |
| PACE Method | PT studio | S$120 |
| Virgin Active | PT gym chain | S$120 |
| Speed Fitness | Boutique gym | S$125 |
| Cornerstone Movement | PT studio | S$130 |
| Informed Exercise by Davin Choo | Solo trainer business | S$130 |
| Oompf! Fitness | PT studio | S$130 |
| Elysha (Ely) | Personal trainer | S$140 |
| RAW Active | PT studio | S$150 |
| Unreal Personal Training | PT studio | S$150 |
| Unstoppable Fitness | Boutique gym | S$150 |
| Leopard Huang (Huang YingRui) | Personal trainer | S$174 |
| LEVEL | PT studio | S$174 |
| EZFIT | Mobile PT company | S$180 |
| Pro Fitness SG | PT studio | S$180 |
| Private Coaching | Mobile PT company | S$220 |
| Power Hour 90 | PT studio | S$280 |
Common questions
How much is a personal trainer per session in Singapore?
Among independent trainers on this directory who publish a price, the middle price is S$90 a session, and most charge between S$86 and S$100. Studios and gyms have a middle price of S$120.
Is it cheaper to buy a package?
Often, yes. Many trainers and studios charge less per session when you buy a block of sessions up front. Check how long the package is valid for and what happens if you need to stop.
Do home-visit trainers charge more?
Some add a travel charge or set a higher rate for home or condo visits, others charge the same. Ask for the price for your address before you book.
Figures computed from the "price from" published by 46 providers on this directory, November 2026. Prices are each provider's own and we can't guarantee them. Are you a trainer whose price is wrong or missing? Claim your listing.